A1
Group
# | Team | G | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | Finland | 7 | 3 | 1 | 0 | 3 | 28:18 | 11 |
2. | USA | 4 | 2 | 0 | 1 | 1 | 26:12 | 7 |
3. | Slovakia | 1 | 1 | 0 | 0 | 0 | 4:3 | 3 |
4. | Czech Republic | 1 | 0 | 0 | 1 | 0 | 2:3 | 1 |
5. | Great Britain | 1 | 0 | 0 | 0 | 1 | 2:4 | 0 |
A2
Group
# | Team | G | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | Switzerland | 4 | 1 | 1 | 1 | 1 | 14:9 | 6 |
2. | Italy | 1 | 0 | 1 | 0 | 0 | 2:1 | 2 |
3. | Canada | 2 | 0 | 1 | 0 | 1 | 4:8 | 2 |
4. | Haiti | 2 | 0 | 0 | 1 | 1 | 4:10 | 1 |
5. | Greece | 1 | 0 | 0 | 0 | 1 | 2:6 | 0 |
Q
Group
# | Team | G | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | Cayman Islands | 3 | 2 | 0 | 0 | 1 | 11:6 | 6 |
2. | Lebanon | 2 | 2 | 0 | 0 | 0 | 10:5 | 6 |
3. | Hong Kong | 1 | 1 | 0 | 0 | 0 | 6:1 | 3 |
4. | Bermuda | 1 | 0 | 0 | 0 | 1 | 3:4 | 0 |
5. | Armenia | 6 | 0 | 0 | 0 | 6 | 8:27 | 0 |
B1
Group
# | Team | G | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | Cayman Islands | 3 | 2 | 0 | 0 | 1 | 11:6 | 6 |
2. | Hong Kong | 1 | 1 | 0 | 0 | 0 | 6:1 | 3 |
3. | Haiti | 2 | 0 | 0 | 1 | 1 | 4:10 | 1 |
4. | Great Britain | 1 | 0 | 0 | 0 | 1 | 2:4 | 0 |
B2
Group
# | Team | G | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | Lebanon | 2 | 2 | 0 | 0 | 0 | 10:5 | 6 |
2. | Bermuda | 1 | 0 | 0 | 0 | 1 | 3:4 | 0 |