Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 50 | POLC Patrik | 6 | 270 | 0 | 167 | 11 | 2,44 | 93,82 | 0 | 0 | 0 | |
2. | 30 | ŠIMARA Jan | 6 | 274 | 0 | 108 | 9 | 1,97 | 92,31 | 1 | 0 | 0 | |
3. | 40 | SKAFF Elie-Joe | 6 | 251 | 0 | 144 | 16 | 3,83 | 90,00 | 0 | 0 | 0 | |
4. | 31 | LUI Matthew | 6 | 271 | 0 | 155 | 19 | 4,20 | 89,08 | 0 | 0 | 0 | |
5. | 31 | KUUSAMO Villehart | 6 | 188 | 0 | 90 | 15 | 4,79 | 85,71 | 0 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 71 | ALBRIGHT Jordan | U | 8 | 10 | 2 | 12 | 10 | 0 | 0 | 8 | |
2. | 28 | SCHLEGEL Denny | 8 | 8 | 6 | 14 | 8 | 0 | 0 | 2 | ||
3. | 89 | GIUSTINI Frank | U | 7 | 7 | 5 | 12 | 7 | 0 | 0 | 2 | |
4. | 94 | KUSY Mike | U | 9 | 7 | 6 | 13 | 7 | 0 | 0 | 12 | |
5. | 6 | ELLIOTT Scott | 9 | 7 | 2 | 9 | 7 | 0 | 0 | 4 | ||
6. | 62 | MARTEL Danick | U | 7 | 6 | 6 | 12 | 6 | 0 | 0 | 10 | |
7. | 10 | LACOMBE Alex | 9 | 6 | 3 | 9 | 6 | 0 | 0 | 10 | ||
8. | 89 | BÍLÝ Jan | U | 7 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | |
9. | 54 | VIITANEN Lauri | O | 7 | 6 | 1 | 7 | 5 | 0 | 0 | 8 | |
10. | 5 | FILIP Petr | O | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | |
11. | 77 | HNÍZDIL Daniel | U | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 4 | |
12. | 66 | PAULIK Mario | U | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 4 | |
13. | 19 | ARMSTRONG Eric | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 16 | ||
14. | 91 | PASSCHIER Dennis | 9 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | ||
15. | 14 | ALVO Stephen | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | ||
16. | 86 | KRUČEK Martin | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
17. | 13 | PIETSALO Sami | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
18. | 46 | MARTINUSÍK Jaroslav | U | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 10 | |
19. | 50 | KUBEŠ Pavel | U | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | |
20. | 27 | LIPTÁK Matúš | U | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 2 |
Displaying the first 20. Show all.