Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 50 | POLC Patrik | 6 | 270 | 0 | 167 | 11 | 2,44 | 93,82 | 0 | 0 | 0 | |
2. | 30 | ŠIMARA Jan | 6 | 274 | 0 | 108 | 9 | 1,97 | 92,31 | 1 | 0 | 0 | |
3. | 40 | SKAFF Elie-Joe | 6 | 251 | 0 | 144 | 16 | 3,83 | 90,00 | 0 | 0 | 0 | |
4. | 31 | LUI Matthew | 6 | 271 | 0 | 155 | 19 | 4,20 | 89,08 | 0 | 0 | 0 | |
5. | 31 | KUUSAMO Villehart | 6 | 188 | 0 | 90 | 15 | 4,79 | 85,71 | 0 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 91 | DANG Binh | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 66 | KONTITSIS John | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 4 | BRODSKY Pete | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 17 | KALACHIAN Christian | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 10 | MISSAKIAN Gabi | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 19 | BARAKAT Mohamed | U | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
7. | 23 | POWER Marcus | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 84 | MCCLURE Bill | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
9. | 71 | BAILEY Robbie | U | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
10. | 27 | FERRINGTON Gregory | U | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
11. | 71 | PLAISIR Charles | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | ||
12. | 54 | FANNAN Kieran | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 98 | PAGET Aidan | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 8 | ČESÁK Josef | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 22 | ATAMIAN Ari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
16. | 11 | GABRIEL Emmanuel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
17. | 88 | KOMITAS Kavan | U | 6 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | |
18. | 87 | DER OHANESSIAN Yeghia | U | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | |
19. | 8 | ARKALIS Peter | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | ||
20. | 92 | KARVOUNIARIS Panagiotis | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Displaying the first 20. Show all.