Team: | All - CAN - CZE - GBR - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 1 | THOMSON Julianna | 4 | 140 | 0 | 62 | 1 | 0,43 | 98,41 | 2 | 0 | 0 | |
2. | 45 | GIROUARD Nathalie | 4 | 180 | 0 | 71 | 2 | 0,67 | 97,26 | 3 | 0 | 0 | |
3. | 1 | BUTLER Adam | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | |
4. | 30 | YARHAM David | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | |
5. | 29 | MEDEIROS Daniel | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 77 | ANDRESEN Joel | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 4 | ANDREWS Faye | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
3. | 40 | BERESFORD Louise | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 27 | BILGER Pam | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
5. | 77 | BITLER Lindsey | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6. | 15 | BRENNING Edie | U | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 4 | |
7. | 18 | BRONSON Julia | U | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
8. | 10 | BRUMM Kara | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
9. | 90 | BURKLEY Landen | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 7 | CABAN Stefanie | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11. | 16 | CARSON Kayla | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
12. | 49 | CARSON Victoria | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 13 | CIRELLI Angie | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
14. | 77 | COOZE Kristen | O | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | |
15. | 88 | CREADOR Christopher | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | 27 | CROCKER Jordan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 68 | CUGLIETTA Deana | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 98 | CULSHAW Abbie | U | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
19. | 4 | DESMIER Elysia | U | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | |
20. | 4 | DIXON Liane | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.