Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 39 | AUMAIS Jean Francois | 4 | 179 | 0 | 137 | 15 | 5,04 | 90,13 | 0 | 0 | 0 | |
2. | 31 | KENADJIAN Raffi | 2 | 90 | 0 | 68 | 12 | 8,00 | 85,00 | 0 | 0 | 0 | |
3. | 32 | STEELE Scott | 1 | 14 | 0 | 5 | 0 | 0,00 | 100,00 | 0 | 0 | 0 | |
4. | 33 | FARMER Derek | 3 | 125 | 0 | 49 | 6 | 2,88 | 89,09 | 0 | 0 | 0 | |
5. | 30 | LECLERC Yan | 4 | 181 | 0 | 88 | 11 | 3,64 | 88,89 | 0 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 77 | ABBOUD Wajih | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
2. | 7 | ABDULAHAD Ricardo | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
3. | 13 | ADAMEC Miroslav | O | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | |
4. | 79 | ADAMOU Ioannis | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | ||
5. | 23 | AEGERTER Marc | O | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
6. | 88 | AHOLA Ville-Matias | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
7. | 28 | AIMÉ Gibson | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | ||
8. | 2 | ALBRIGHT Drew | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
9. | 71 | ALBRIGHT Jordan | U | 8 | 10 | 2 | 12 | 10 | 0 | 0 | 8 | |
10. | 7 | ALDRICH Kyle | 9 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | ||
11. | 14 | ALONZI Stefano | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
12. | 14 | ALVO Stephen | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | ||
13. | 77 | ANDRESEN Joel | O | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
14. | 44 | ANGIOLELLA Peter | O | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
15. | 49 | ANTONALI Michael | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
16. | 42 | ARKALIS Emmanuel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
17. | 8 | ARKALIS Peter | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | ||
18. | 19 | ARMSTRONG Eric | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 16 | ||
19. | 22 | ATAMIAN Ari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
20. | 24 | ATHANAOPOULOS Sotirios | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Displaying the first 20. Show all.