Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 35 | AUGUSTIN Lincy | 5 | 152 | 0 | 89 | 19 | 7,49 | 82,41 | 0 | 0 | 0 | |
2. | 31 | AUGUSTIN Ronald | 1 | 28 | 0 | 15 | 5 | 10,91 | 75,00 | 0 | 0 | 0 | |
3. | 39 | AUMAIS Jean Francois | 4 | 179 | 0 | 137 | 15 | 5,04 | 90,13 | 0 | 0 | 0 | |
4. | 88 | BANH Vinson | 1 | 45 | 0 | 45 | 13 | 17,33 | 77,59 | 0 | 0 | 0 | |
5. | 1 | BITSAKIS Alex | 4 | 169 | 0 | 70 | 16 | 5,68 | 81,40 | 0 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 59 | MONTESCHIO Matthew | O | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 34 | |
2. | 6 | HOLBEN Scott | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 31 | |
3. | 24 | RAMPÁČEK Milan | U | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 29 | |
4. | 90 | BURKLEY Landen | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 29 | |
5. | 20 | BOŽÍK Miroslav | U | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 29 | |
6. | 24 | MARSHALL Bill | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | |
7. | 28 | HORVÁTH Lukáš | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
8. | 71 | HASSAN Jafar | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 22 | |
9. | 5 | WHITE Brian | O | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 18 | |
10. | 27 | BARBAS Michael | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | ||
11. | 98 | KAKIVELIS Angelo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
12. | 19 | ARMSTRONG Eric | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 16 | ||
13. | 81 | GRAHAM Carl | O | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 16 | |
14. | 93 | PHAM Son | U | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 16 | |
15. | 81 | JERJIAN Garo | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
16. | 67 | TEDESCO Daniel | U | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | |
17. | 24 | HOHL Thomas | O | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | |
18. | 64 | CHÉRUBIN Billy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
19. | 18 | BUD Ronnie | U | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | |
20. | 23 | SENECAL Jorden | U | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 12 |
Displaying the first 20. Show all.