Team: | All - CAN - CZE - GBR - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 2 | TEPLÁ Kateřina | 3 | 83 | 0 | 7 | 0 | 0,00 | 100,00 | 1 | 0 | 0 | |
2. | 29 | MEDEIROS Daniel | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | |
3. | 48 | TUPÁ Aneta | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | |
4. | 1 | BUTLER Adam | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | |
5. | 30 | YARHAM David | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 3 | CHURCHWELL Dylan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 91 | PALLOTTA Gianluca | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 88 | CREADOR Christopher | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 23 | POWER Marcus | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 27 | CROCKER Jordan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 7 | REID Kevin | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 24 | MARSHALL Bill | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 9 | MALLAIS Marcel | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 11 | O'KEEFE Patrick | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 98 | SZOLGA Brian | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 90 | BURKLEY Landen | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 40 | DONAGHEY Connor | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 16 | DOWNES Iain | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 72 | ESCOTT Jordan | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 76 | HANNON Shawn | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | 6 | HOLBEN Scott | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 13 | LAURENCELLE Remi | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 21 | MAIOLINO Justin | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 18 | MAHER Jordan | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 62 | MARTEL Danick | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.