Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 1 | BUTLER Adam | 3 | 134 | 0 | 56 | 9 | 4,02 | 86,15 | 1 | 0 | 0 | |
2. | 1 | BITSAKIS Alex | 4 | 169 | 0 | 70 | 16 | 5,68 | 81,40 | 0 | 0 | 0 | |
3. | 2 | BULIŠ Peter | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | |
4. | 13 | BRODARD Dean | 4 | 131 | 0 | 43 | 9 | 4,12 | 82,69 | 0 | 0 | 0 | |
5. | 21 | KURU Tommi | 5 | 126 | 0 | 59 | 3 | 1,43 | 95,16 | 1 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 71 | ALBRIGHT Jordan | U | 8 | 10 | 2 | 12 | 10 | 0 | 0 | 8 | |
2. | 28 | SCHLEGEL Denny | 8 | 8 | 6 | 14 | 8 | 0 | 0 | 2 | ||
3. | 89 | GIUSTINI Frank | U | 7 | 7 | 5 | 12 | 7 | 0 | 0 | 2 | |
4. | 94 | KUSY Mike | U | 9 | 7 | 6 | 13 | 7 | 0 | 0 | 12 | |
5. | 6 | ELLIOTT Scott | 9 | 7 | 2 | 9 | 7 | 0 | 0 | 4 | ||
6. | 62 | MARTEL Danick | U | 7 | 6 | 6 | 12 | 6 | 0 | 0 | 10 | |
7. | 10 | LACOMBE Alex | 9 | 6 | 3 | 9 | 6 | 0 | 0 | 10 | ||
8. | 89 | BÍLÝ Jan | U | 7 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | |
9. | 54 | VIITANEN Lauri | O | 7 | 6 | 1 | 7 | 5 | 0 | 0 | 8 | |
10. | 5 | FILIP Petr | O | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | |
11. | 77 | HNÍZDIL Daniel | U | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 4 | |
12. | 66 | PAULIK Mario | U | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 4 | |
13. | 19 | ARMSTRONG Eric | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 16 | ||
14. | 91 | PASSCHIER Dennis | 9 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | ||
15. | 14 | ALVO Stephen | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | ||
16. | 86 | KRUČEK Martin | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
17. | 13 | PIETSALO Sami | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
18. | 46 | MARTINUSÍK Jaroslav | U | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 10 | |
19. | 50 | KUBEŠ Pavel | U | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | |
20. | 27 | LIPTÁK Matúš | U | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 2 |
Displaying the first 20. Show all.