Team: | All - CAN - CZE - GBR - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 1 | THOMSON Julianna | 4 | 140 | 0 | 62 | 1 | 0,43 | 98,41 | 2 | 0 | 0 | |
2. | 1 | BOLWELL Samantha | 6 | 177 | 0 | 189 | 22 | 7,45 | 89,57 | 0 | 0 | 0 | |
3. | 1 | BUTLER Adam | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 | |
4. | 2 | TEPLÁ Kateřina | 3 | 83 | 0 | 7 | 0 | 0,00 | 100,00 | 1 | 0 | 0 | |
5. | 12 | GRUBER Lucy | 4 | 88 | 0 | 53 | 15 | 10,25 | 77,94 | 0 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 40 | DONAGHEY Connor | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 16 | DOWNES Iain | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 72 | ESCOTT Jordan | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 76 | HANNON Shawn | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 6 | HOLBEN Scott | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 13 | LAURENCELLE Remi | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 21 | MAIOLINO Justin | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 18 | MAHER Jordan | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 62 | MARTEL Danick | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 77 | ANDRESEN Joel | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 44 | NAVROT Connor | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 3 | CHURCHWELL Dylan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 91 | PALLOTTA Gianluca | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 88 | CREADOR Christopher | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 23 | POWER Marcus | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | 27 | CROCKER Jordan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 7 | REID Kevin | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 24 | MARSHALL Bill | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 9 | MALLAIS Marcel | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 11 | O'KEEFE Patrick | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.