Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics (ITA)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | 30 | ROCCI Markus | 4 | 181 | 0 | 93 | 7 | 2,32 | 93,00 | 0 | 0 | 0 | |
2. | 29 | FLORES Anthony | 4 | 137 | 0 | 78 | 13 | 5,70 | 85,71 | 0 | 0 | 0 |
Displaying the best 5. Show all.
Player statistics (ITA)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 5 | FIACCONI Adriano | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
2. | 6 | PITTIGLIO Stefan | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
3. | 12 | LAFRAMBOISE Tyler | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 13 | NOVIELLI Anthony | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
5. | 14 | ALONZI Stefano | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
6. | 16 | FALZOI Marc | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
7. | 17 | ZUCCARO Francesco | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
8. | 19 | PULICICCHIO Jonathan | U | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | |
9. | 21 | DE PERSIIS Matthew | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10. | 32 | VERNACE Daniel | 7 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | ||
11. | 39 | GAGNON Samuel | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12. | 44 | ANGIOLELLA Peter | O | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
13. | 49 | ANTONALI Michael | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14. | 61 | PRINCIPE Massimo | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||
15. | 66 | PONCE Daniel | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | ||
16. | 67 | TEDESCO Daniel | U | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | |
17. | 89 | GIUSTINI Frank | U | 7 | 7 | 5 | 12 | 7 | 0 | 0 | 2 | |
18. | 90 | D'ETTORE Massimo | U | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | |
19. | 91 | SISI Andrew | U | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | |
20. | 92 | CHIROLA Christopher | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Displaying the first 20. Show all.