Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Attacks stats (USA)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 71 | ALBRIGHT Jordan | U | 8 | 10 | 2 | 12 | 10 | 0 | 0 | 8 | |
2. | 24 | RUIZ Jonny | U | 8 | 3 | 7 | 10 | 3 | 0 | 0 | 4 | |
3. | 23 | SENECAL Jorden | U | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 12 | |
4. | 13 | HICKEY Dennis | U | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | |
5. | 22 | BOUCHER Ryan | U | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | |
6. | 97 | MALLOY Mike | U | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
7. | 18 | BERGAMASCO Mark | U | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
8. | 11 | SCIAN Steve | U | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
9. | 98 | ZIMMERMAN Eric | U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
10. | 2 | ALBRIGHT Drew | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
11. | 20 | PETITO John | U | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 4 |
Displaying the first 20. Show all.