Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Attacks stats (SVK)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 46 | MARTINUSÍK Jaroslav | U | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 10 | |
2. | 89 | TEPLICKÝ Libor | U | 7 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | |
3. | 27 | LIPTÁK Matúš | U | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | |
4. | 77 | ORAVEC Boris | U | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 6 | |
5. | 24 | RAMPÁČEK Milan | U | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 29 | |
6. | 16 | POLIAČEK František | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
7. | 8 | VOZÁR Milan | U | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
8. | 9 | OLEJNÍK Lukáš | U | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
9. | 20 | BOŽÍK Miroslav | U | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 29 | |
10. | 88 | RUFATI Jakub | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.