Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Attacks stats (HKG)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 94 | KUSY Mike | U | 9 | 7 | 6 | 13 | 7 | 0 | 0 | 12 | |
2. | 19 | REID Justin | U | 9 | 3 | 6 | 9 | 3 | 0 | 0 | 8 | |
3. | 93 | PHAM Son | U | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 16 | |
4. | 17 | BARRETT JM | U | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 10 | |
5. | 7 | LAM Sean | U | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
6. | 16 | CHANG Matt | U | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
7. | 21 | SULLIVAN Brandon | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
8. | 11 | BENEDETTI Marc | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
9. | 25 | MCLAUGHLIN Richard | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
10. | 61 | GRAHAM Andrew | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
11. | 18 | BUD Ronnie | U | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | |
12. | 40 | LEE Brendan | U | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
13. | 89 | CHIA Clayton | U | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Displaying the first 20. Show all.