Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Attacks stats (FIN)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 13 | PIETSALO Sami | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
2. | 18 | KANGAS Juho | U | 7 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | |
3. | 87 | LAMPO Toni | U | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 10 | |
4. | 93 | JESKANEN Toni | U | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | |
5. | 20 | VUORENMAA Jaakko | U | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | |
6. | 12 | MÄENALANEN Hans | U | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | |
7. | 10 | KARINIEMI Paulus | U | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | |
8. | 11 | PUKEMA Johannes | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
9. | 53 | VIITANEN Arttu | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
10. | 29 | HYVÖNEN Mikko | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
11. | 22 | HUKKI Alex | U | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
12. | 86 | POHJOLA Jari-Markus | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13. | 92 | SIRKKALA Santtu | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Displaying the first 20. Show all.