Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 94 | KUSY Mike | U | 9 | 7 | 6 | 13 | 7 | 0 | 0 | 12 | |
2. | 6 | ELLIOTT Scott | 9 | 7 | 2 | 9 | 7 | 0 | 0 | 4 | ||
3. | 10 | LACOMBE Alex | 9 | 6 | 3 | 9 | 6 | 0 | 0 | 10 | ||
4. | 19 | REID Justin | U | 9 | 3 | 6 | 9 | 3 | 0 | 0 | 8 | |
5. | 89 | PLAMONDON Claude | 9 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | ||
6. | 7 | ALDRICH Kyle | 9 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | ||
7. | 93 | PHAM Son | U | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 16 | |
8. | 91 | PASSCHIER Dennis | 9 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | ||
9. | 8 | MONACO Remi | O | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | |
10. | 77 | SELIN Kalle | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | ||
11. | 17 | BARRETT JM | U | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 10 | |
12. | 97 | MCDONALD Mike | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | ||
13. | 55 | JACKSON Jared | O | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | |
14. | 7 | LAM Sean | U | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
15. | 16 | CHANG Matt | U | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
16. | 14 | FISHER Brad | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | ||
17. | 21 | SULLIVAN Brandon | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
18. | 25 | MCLAUGHLIN Richard | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
19. | 61 | GRAHAM Andrew | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
20. | 11 | BENEDETTI Marc | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Displaying the first 20. Show all.