Team: | All - CAN - CZE - GBR - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 13 | LAURENCELLE Remi | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 21 | MAIOLINO Justin | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 18 | MAHER Jordan | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 62 | MARTEL Danick | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 77 | ANDRESEN Joel | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 44 | NAVROT Connor | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 3 | CHURCHWELL Dylan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 91 | PALLOTTA Gianluca | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 88 | CREADOR Christopher | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 23 | POWER Marcus | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 27 | CROCKER Jordan | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 7 | REID Kevin | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 24 | MARSHALL Bill | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 9 | MALLAIS Marcel | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 11 | O'KEEFE Patrick | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | 98 | SZOLGA Brian | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 90 | BURKLEY Landen | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 40 | DONAGHEY Connor | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 16 | DOWNES Iain | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 72 | ESCOTT Jordan | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.