Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 2 | ALBRIGHT Drew | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
2. | 2 | MERMOUD Alexandre | O | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
3. | 3 | CHURCHWELL Dylan | O | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
4. | 3 | VIITANEN Jani | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
5. | 3 | FAINA Alessio | U | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | |
6. | 3 | WRAGG Matt | O | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
7. | 3 | NGUYEN Hung | O | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
8. | 4 | BRODSKY Pete | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 4 | DOSKOČIL Peter | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10. | 4 | BARBAS Joseph | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
11. | 4 | BENEL Jerry | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | ||
12. | 5 | FILIP Petr | O | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | |
13. | 5 | WHITE Brian | O | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 18 | |
14. | 5 | VÄÄNÄNEN Ville | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15. | 5 | FIACCONI Adriano | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
16. | 6 | HOLBEN Scott | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 31 | |
17. | 6 | PITTIGLIO Stefan | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
18. | 6 | COOKE Joe | O | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
19. | 6 | ELLIOTT Scott | 9 | 7 | 2 | 9 | 7 | 0 | 0 | 4 | ||
20. | 7 | REID Kevin | U | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 4 |
Displaying the first 20. Show all.