Team: | All - CAN - CZE - GBR - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 14 | KŘÍŽOVÁ Denisa | U | 6 | 3 | 6 | 9 | 3 | 0 | 0 | 4 | |
2. | 19 | SEROISZKOVÁ Klára | O | 7 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | |
3. | 8 | PATOČKOVÁ Barbora | U | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | |
4. | 18 | HORÁLKOVÁ Pavlína | U | 7 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | |
5. | 22 | MANHARTOVÁ Lucie | U | 7 | 6 | 1 | 7 | 6 | 0 | 0 | 12 | |
6. | 71 | LEDLOVÁ Aneta | U | 7 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | |
7. | 15 | BRENNING Edie | U | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 4 | |
8. | 92 | MCCANN Jessica | U | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 6 | |
9. | 98 | KALTOUNKOVÁ Kristýna | U | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 6 | |
10. | 5 | DOBSON Becky | U | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | |
11. | 26 | KARPENKO Chelsea | U | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | |
12. | 15 | NĚMCOVÁ Kateřina | O | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | |
13. | 26 | PŘIBYLOVÁ Vendula | U | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | |
14. | 13 | STEWART Cherie | U | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | |
15. | 6 | JUE Melanie | O | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | |
16. | 4 | DESMIER Elysia | U | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | |
17. | 27 | DUNLOP Kendra | U | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | |
18. | 18 | BRONSON Julia | U | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
19. | 24 | STEADMAN Taylor | U | 7 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
20. | 55 | ST. GERMAIN Sadie | U | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Displaying the first 20. Show all.