Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 28 | SCHLEGEL Denny | 8 | 8 | 6 | 14 | 8 | 0 | 0 | 2 | ||
2. | 94 | KUSY Mike | U | 9 | 7 | 6 | 13 | 7 | 0 | 0 | 12 | |
3. | 71 | ALBRIGHT Jordan | U | 8 | 10 | 2 | 12 | 10 | 0 | 0 | 8 | |
4. | 89 | GIUSTINI Frank | U | 7 | 7 | 5 | 12 | 7 | 0 | 0 | 2 | |
5. | 62 | MARTEL Danick | U | 7 | 6 | 6 | 12 | 6 | 0 | 0 | 10 | |
6. | 89 | BÍLÝ Jan | U | 7 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | |
7. | 66 | PAULIK Mario | U | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 4 | |
8. | 19 | ARMSTRONG Eric | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 16 | ||
9. | 99 | SETACCI Daniel | 7 | 3 | 8 | 11 | 3 | 0 | 0 | 8 | ||
10. | 14 | ALVO Stephen | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | ||
11. | 24 | RUIZ Jonny | U | 8 | 3 | 7 | 10 | 3 | 0 | 0 | 4 | |
12. | 6 | ELLIOTT Scott | 9 | 7 | 2 | 9 | 7 | 0 | 0 | 4 | ||
13. | 10 | LACOMBE Alex | 9 | 6 | 3 | 9 | 6 | 0 | 0 | 10 | ||
14. | 86 | KRUČEK Martin | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
15. | 13 | PIETSALO Sami | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
16. | 10 | MERRITT Chris | U | 7 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | |
17. | 19 | REID Justin | U | 9 | 3 | 6 | 9 | 3 | 0 | 0 | 8 | |
18. | 46 | MARTINUSÍK Jaroslav | U | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 10 | |
19. | 50 | KUBEŠ Pavel | U | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | |
20. | 89 | TEPLICKÝ Libor | U | 7 | 3 | 5 | 8 | 3 | 0 | 0 | 0 |
Displaying the first 20. Show all.