Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics (USA)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 2 | ALBRIGHT Drew | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
2. | 20 | PETITO John | U | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | |
3. | 8 | ZIMMICK Ricky | O | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | |
4. | 28 | SCHLEGEL Denny | 8 | 8 | 6 | 14 | 8 | 0 | 0 | 2 | ||
5. | 71 | ALBRIGHT Jordan | U | 8 | 10 | 2 | 12 | 10 | 0 | 0 | 8 | |
6. | 24 | RUIZ Jonny | U | 8 | 3 | 7 | 10 | 3 | 0 | 0 | 4 | |
7. | 23 | SENECAL Jorden | U | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 12 | |
8. | 72 | WILSON Korey | 8 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | ||
9. | 13 | HICKEY Dennis | U | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | |
10. | 22 | BOUCHER Ryan | U | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | |
11. | 19 | MYERS Alec | O | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
12. | 9 | DEFAZIO Mike | O | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | |
13. | 97 | MALLOY Mike | U | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
14. | 92 | CARTER Nick | O | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
15. | 7 | HERSCHK Jarrod | O | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | |
16. | 77 | JONES Cam | O | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
17. | 18 | BERGAMASCO Mark | U | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
18. | 14 | SMITH Cody | O | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
19. | 11 | SCIAN Steve | U | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
20. | 98 | ZIMMERMAN Eric | U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Displaying the first 20. Show all.