Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics (LBN)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 19 | BARAKAT Mohamed | U | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
2. | 23 | KAWKAB Paul | O | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
3. | 43 | FADL Nasser | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
4. | 25 | HABER Mark Anthony | U | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | |
5. | 88 | BOULOS Bassil | U | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 6 | |
6. | 59 | MONTESCHIO Matthew | O | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 34 | |
7. | 97 | OTELL Antonio | U | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 8 | |
8. | 9 | HABIB Michael | U | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | |
9. | 68 | HADDAD Alexandre | U | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | |
10. | 96 | ZARZOUR Michael | O | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | |
11. | 44 | NASRALLAH Charly | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
12. | 7 | ABDULAHAD Ricardo | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
13. | 71 | HASSAN Jafar | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 22 | |
14. | 77 | ABBOUD Wajih | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
15. | 21 | BOUTROS Milad | U | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
16. | 11 | BOULOS Jad | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
17. | 8 | SALHANY Elie | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 10 | SAYED Ali | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 91 | AWADA Hussein | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 37 | EL-KASSAR Mohamed | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Displaying the first 20. Show all.