Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics (HKG)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 94 | KUSY Mike | U | 9 | 7 | 6 | 13 | 7 | 0 | 0 | 12 | |
2. | 19 | REID Justin | U | 9 | 3 | 6 | 9 | 3 | 0 | 0 | 8 | |
3. | 93 | PHAM Son | U | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 16 | |
4. | 8 | MONACO Remi | O | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | |
5. | 17 | BARRETT JM | U | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 10 | |
6. | 55 | JACKSON Jared | O | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | |
7. | 7 | LAM Sean | U | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
8. | 16 | CHANG Matt | U | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
9. | 21 | SULLIVAN Brandon | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
10. | 25 | MCLAUGHLIN Richard | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
11. | 61 | GRAHAM Andrew | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
12. | 11 | BENEDETTI Marc | U | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
13. | 3 | NGUYEN Hung | O | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
14. | 76 | WINIA Darren | O | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
15. | 18 | BUD Ronnie | U | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | |
16. | 40 | LEE Brendan | U | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
17. | 22 | CHANG Devon | O | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
18. | 89 | CHIA Clayton | U | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |
19. | 91 | DANG Binh | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.