Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics (GRE)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 14 | ALVO Stephen | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | ||
2. | 11 | PITSIKOULIS Nicholas | 7 | 3 | 5 | 8 | 3 | 0 | 0 | 4 | ||
3. | 71 | KUCZMARSKI Kevin | 7 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | ||
4. | 74 | VAGENAS Chris | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | ||
5. | 79 | ADAMOU Ioannis | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | ||
6. | 88 | BARBAS Joshua | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | ||
7. | 19 | PINIOS Michael | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | ||
8. | 91 | KAKIVELIS Costa | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | ||
9. | 27 | BARBAS Michael | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | ||
10. | 39 | FREESTONE Michael | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
11. | 24 | ATHANAOPOULOS Sotirios | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||
12. | 13 | GOVAS Stefanos | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
13. | 97 | SIMITSAKOS Stefanos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14. | 42 | ARKALIS Emmanuel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
15. | 4 | BARBAS Joseph | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
16. | 98 | KAKIVELIS Angelo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
17. | 8 | ARKALIS Peter | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | ||
18. | 92 | KARVOUNIARIS Panagiotis | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | ||
19. | 77 | HIONIS Michael | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | ||
20. | 53 | BARBAS Robert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Displaying the first 20. Show all.