Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics (GRE)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 66 | KONTITSIS John | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 8 | ARKALIS Peter | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | ||
3. | 92 | KARVOUNIARIS Panagiotis | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | ||
4. | 77 | HIONIS Michael | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | ||
5. | 53 | BARBAS Robert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
6. | 14 | ALVO Stephen | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | ||
7. | 11 | PITSIKOULIS Nicholas | 7 | 3 | 5 | 8 | 3 | 0 | 0 | 4 | ||
8. | 71 | KUCZMARSKI Kevin | 7 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | ||
9. | 74 | VAGENAS Chris | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | ||
10. | 79 | ADAMOU Ioannis | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | ||
11. | 88 | BARBAS Joshua | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | ||
12. | 19 | PINIOS Michael | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | ||
13. | 91 | KAKIVELIS Costa | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | ||
14. | 27 | BARBAS Michael | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | ||
15. | 39 | FREESTONE Michael | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
16. | 24 | ATHANAOPOULOS Sotirios | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||
17. | 13 | GOVAS Stefanos | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
18. | 97 | SIMITSAKOS Stefanos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
19. | 42 | ARKALIS Emmanuel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
20. | 4 | BARBAS Joseph | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Displaying the first 20. Show all.