Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics (GBR)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 27 | FERRINGTON Gregory | U | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
2. | 54 | FANNAN Kieran | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 98 | PAGET Aidan | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 74 | COLE Thomas | U | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | |
5. | 10 | ROYLE Ben | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
6. | 15 | HEYWOOD Finley | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
7. | 13 | ADAMEC Miroslav | O | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | |
8. | 23 | PORUBSKY Vladimir | U | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 6 | |
9. | 88 | KRISTOF Vojtech | U | 8 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | |
10. | 33 | JONES Adam | O | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | |
11. | 12 | ELLARD Scott | U | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
12. | 81 | GRAHAM Carl | O | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 16 | |
13. | 44 | HENDERSON Scott | U | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | |
14. | 94 | BULL Reece | U | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
15. | 97 | KARMALI Zain | U | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
16. | 77 | CRINNION Gareth | O | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
17. | 3 | WRAGG Matt | O | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
18. | 89 | KELLY Adam | U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 41 | BROWN Zack | U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 78 | MORT Callum | U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Displaying the first 20. Show all.