Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Player statistics (CZE)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 8 | ČESÁK Josef | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 59 | FRAŇO Matěj | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
3. | 89 | BÍLÝ Jan | U | 7 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | |
4. | 86 | KRUČEK Martin | U | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | |
5. | 50 | KUBEŠ Pavel | U | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | |
6. | 5 | FILIP Petr | O | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | |
7. | 77 | HNÍZDIL Daniel | U | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 4 | |
8. | 19 | KRÁL Zdeněk | U | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 6 | |
9. | 13 | ŠTĚPÁNIK Radim | U | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | |
10. | 20 | ŠPAČEK Martin | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | |
11. | 12 | KUDELA Tomáš | O | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | |
12. | 74 | ZVONEK Dalimil | U | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | |
13. | 18 | MARKYTÁN Jaromír | O | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
14. | 10 | WROBEL Tomáš | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
15. | 24 | PALA Martin | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
16. | 27 | HRABÁR Jiří | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
17. | 26 | DANKO Petr | U | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
18. | 44 | ŠLEHOFER Václav | O | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
19. | 88 | POSPÍŠIL Jan | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20. | 69 | CHYBA Tomáš | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Displaying the first 20. Show all.