Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Defender statistics (SVK)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 7 | BLAHÚT Pavol | O | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | |
2. | 72 | BUJDÁK Roman | O | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | |
3. | 19 | VIDLÁR Tomáš | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
4. | 4 | DOSKOČIL Peter | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
5. | 40 | GAJDOŠ Ivan | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
6. | 36 | SALAJKA Michal | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
7. | 17 | MINÁRIK Jozef | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 28 | HORVÁTH Lukáš | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Displaying the first 20. Show all.