Team: | All - ARM - BDA - CAN - CAY - CZE - FIN - GBR - GRE - HAI - HKG - ITA - LBN - SUI - SVK - USA - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Defender statistics (LBN)
team | # | Surname and name | GP | G | A | P | PPG | SHG | ENG | PM | ||
1. | 23 | KAWKAB Paul | O | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
2. | 43 | FADL Nasser | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
3. | 59 | MONTESCHIO Matthew | O | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 34 | |
4. | 96 | ZARZOUR Michael | O | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | |
5. | 77 | ABBOUD Wajih | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
6. | 11 | BOULOS Jad | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
7. | 10 | SAYED Ali | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying the first 20. Show all.